Wheel Loader Rental
Available for delivery from our Louisville, Lexington, Corbin, Elizabethtown, and Prestonsburg locations
Model | Weight | Bucket Capacity |
---|---|---|
521E | 118 hp | 23,069 lb |
65TMV-2 / 621E XT | 146 hp | 28,709 lb |
21F | 58 hp | 10,913 lb |
121F | 64 hp | 11,023 lb |
221F | 74 hp | 12,547 lb |
321F | 74 hp | 13,303 lb |
521G | 131 hp | 24,290 lb |
621G | 162 hp | 28,159 lb |
721G | 179 hp | 32,492 lb |
821G | 211 hp | 40,057 lb |
921G | 242 hp | 45,070 lb |
1021G | 296 hp | 56,365 lb |
1121G | 320 hp | 61,650 lb |
Due to multiple configuration options for each machine, these specifications should be used for general reference purposes only. Please contact us for exact specification information. Makes and models are subject to change. All equipment is subject to availability.